Quote Details
Customer Details Tab
Insert Content
Quote Items Tab
Insert Content
Customer
Details
ABN
Details
Customer Address
Details
Contact Name
Sun Aung
Contact Email
sun.aung@ingrammicro.com
Contact Number
12345678
End User
Kat the EC
ABN
1234567
Address
Berowra House
256 Pasteur Rd
Berowra Waters NSW 2129
Contact Name
Kathryn Elgino
Contact Email
kathryn.elgino@ingrammicro.com
Contact Number
1234567
Authorised Signatory Name
Kathryn Elgino
Authorised Signatory Position
Director
Number of years trading
12
Line Type
BySKU
Finance Type
Leasing
IM SKU | VPN | Description | QTY | Cost Price | Margin | Sale Price | Total GST | Total |
---|---|---|---|---|---|---|---|---|
1234567 | U2LA9E | HP 4y 24x7 D20000 FC SVC | 10 | $6,000 | 2 | $6,000 | $6,600 | $8,000 |
1234567 | U2LA9E | HP 4y 24x7 D20000 FC SVC | 10 | $6,000 | 2 | $6,000 | $6,600 | $8,000 |
1234567 | U2LA9E | HP 4y 24x7 D20000 FC SVC | 10 | $6,000 | 2 | $6,000 | $6,600 | $8,000 |
1234567 | U2LA9E | HP 4y 24x7 D20000 FC SVC | 10 | $6,000 | 2 | $6,000 | $6,600 | $8,000 |
1234567 | U2LA9E | HP 4y 24x7 D20000 FC SVC | 10 | $6,000 | 2 | $6,000 | $6,600 | $8,000 |
Duration36 Months |
Payment FrequencyYearly |
Payment PlanAdvance |
$25,000Per Year |